Currently Price List (points/hour)
1 point = 1€ (+IVA)
Equipment | CEMOP | FCT-NOVA | Other Universities | Others |
---|---|---|---|---|
SEM-FIB (only including SEM imaging and EDS) | 100 | 150 | 200 | 250 |
SEM-FIB (including SEM imaging, EDS, FIB and GIS utilization) | 150 | 225 | 300 | 375 |
Sample preparation for SEM: coating with carbon | 10 | 15 | 20 | 25 |
Sample preparation for SEM: coating with noble metals | 20 | 30 | 40 | 50 |
SEM Tabletop | 30 | 45 | 60 | 75 |
FTIR / FTIR-ATR | 15 | 22.5 | 30 | 37.5 |
Confocal Microscope | 17.5 | 25 | 32.5 | 40 |
Prices regarding analysis with temperature, nano-manipulation or EBSD are available upon request
Bookings available in two sessions per day (please consult each equipment responsible)
Morning (9-12h)
Afternoon (14-17h)
- Minimum booking 1 hour.
- After the 1 hour, the session will be charged in blocks of 1 hour