Laboratory of Electronic and Optoelectronic Materials and Devices

Currently Price List  (points/hour)
1 point = 1€ (+IVA)

Equipment CEMOP FCT-NOVA Other Universities Others
3D Printer Ultimaker+2 (value per 2hours (minimum) and 10€/night (18h00-09h00)) 2.5 2.5 2.5 2.5
XRD(a) 15 22.5 30 37.5
Profilometer 15 22.5 30 37.5
Contact angle 15 22.5 30 37.5
DSC/TG/DTA (thermal analysis) 20 30 40 50
Electrical measurements (Hall, I-V, Kelvin probe) 15 22.5 30 37.5
Electrical measurements with temperature (Hall, I-V) 20 30 40 50
Spectroscopic measurements (UV-VIS-NIR/FTIR/Ellipsometry/RAMAN) 15 22.5 30 37.5
Plasma Cleaner 20 30 40 50
Technical report 15 22.5 30 37.5

For specific work requiring high- resolution tips, please add 40 points to the total price of the session. Prices regarding specific works such as electrical measurements or analysis in liquid environment are available upon request.

(a) Prices regarding analysis with temperature or micro-diffraction are available upon request.