Current Price List per hour of operation before taxes (IVA)
CEMOP | FCT-NOVA | Other Universities/ Research Institutes | Commercial and industrial organizations | |
---|---|---|---|---|
Basic operation modes | ||||
Topography (Tapping or contact) | 25.00 € | 37.50 € | 50.00 € | 62.50 € |
Force spectroscopy/maps | 25.00 € | 37.50 € | 50.00 € | 62.50 € |
Electrical modes | ||||
---|---|---|---|---|
Kelvin Probe (KFM, KPFM, SKPFM) | 35.00 € | 47.50 € | 60.00 € | 72.50 € |
Piezoresponse (PFM) | 35.00 € | 47.50 € | 60.00 € | 72.50 € |
Electrostatic force microscopy (EFM) | 35.00 € | 47.50 € | 60.00 € | 72.50 € |
Conductive AFM (C-AFM, TUNA, ORCA) | 40.00 € | 52.50 € | 65.00 € | 78.50 € |
Operation in liquid media | 40.00 € | 50.00 € | 65.00 € | 78.50 € |
Using high resolution probes | 50.00 € | 62.50 € | 75.00 € | 88.50 € |
High resolution in liquid media | 60.00 € | 72.50 € | 85.00 € | 98.50 € |
Please note that you must add a tax over services (IVA) with a rate of 23% to the prices shown above.
In case the sample is too rough or too contaminated for normal AFM operation, the operator will warn you about it. If you insist on measuring such samples after it becomes clear that the sample is not compatible with AFM operation and it leads to the loss of function of a reasonable amount of AFM probes, a compensation for these may be called for.
For more exotic experiments, those requiring the use of a fluid cell, electrochemistry cell, high voltage in PFM/EFM or any other type of measurement listed, feel free to enquire us about the possibility of doing so and/or the price.
The session will be charged in blocks of 30minutes.