Currently Price List (points)
Operational unit: see table below
1 point = 1€ (+IVA)
Equipment | Unit | CEMOP | FCT-NOVA | Other Universities | Others |
---|---|---|---|---|---|
Autoclave | Batch | 5 | 7.5 | 10 | 12.5 |
Electrospinning with rotary collector | Hour | 10 | 12.5 | 15 | 17.5 |
UV-Vis spectroscopy (240nm to 800 nm) | Sample | 5 | 7.5 | 10 | 12.5 |
Absorbance (340, 570, 600, 630 and 690 nm) | Multiwell Plate | 10 | 12.5 | 15 | 17.5 |
Fluorescence microscopy (wide-field, 360/460nm; 480/535nm; 540/620nm) | Hour | 15 | 22.5 | 30 | 37.5 |
Cryo-storage (-80°C; per box of 81 2mL criotubes) | Month | 5 | 7.5 | 10 | 12.5 |
Cytotoxicity evaluation (according to ISO 10993-5) | Sample | 50 | 75 | 100 | 125 |
- Cell-biomaterial interactions (adhesion, proliferation, morphology, metabolism): To be discussed and arranged on an individual basis